Vendors › Vulnerability Management › Compare
Comparing 2 Vulnerability Management vendors
Side-by-side assessment based on independent ratings and editorial scoring.
← Back to Vulnerability ManagementTenable Vulnerability ManagementTenable Nessus Professional
Tenable Vulnerability Management Tenable 4.6 View full profile ➲ | Tenable Nessus Professional Tenable 4.6 View full profile ➲ | |
|---|---|---|
| Ratings | ||
| Combined score | 4.6 | 4.6 |
| G2 rating | 4.5 (820 reviews) | 4.6 (480 reviews) |
| Gartner rating | 4.6 (1,198 reviews) | 4.6 (320 reviews) |
| PeerSpot rating | 8.5 / 10 (280 reviews) | 8.4 / 10 (180 reviews) |
| Gartner MQ | Leader (Forrester Wave Leader Q3 2025) | N/A (standalone scanner) |
| Pillar assessment | ||
| Protection | Strong | Strong |
| Operations | Strong | Limited |
| Analytics | Strong | Adequate |
| Trust | Strong | Strong |
| Best overall | ● 4 Strong pillars | 2 Strong pillars |
| Vulnerability Management assessment | ||
| Asset & exposure coverage | 5 / 5 | 5 / 5 |
| Risk prioritisation | 5 / 5 | 3 / 5 |
| Remediation workflows | 4 / 5 | 1 / 5 |
| Vuln metrics & KPIs | 5 / 5 | 3 / 5 |
| Scan performance | 4 / 5 | 4 / 5 |
| Pricing & deployment | ||
| Pricing model | per asset/year subscription | annual per-scanner subscription |
| Pricing range | From $2,275/year (65 assets); Tenable One from $50K+ | $2,990/year (Pro); $5,890/year (Expert) |
| Free trial | ● Yes — 30 days | ● Yes — 7 days |
| Minimum seatsLower is better | No minimum | No minimum |
| Pricing transparency | 3 / 5 | 5 / 5 |
| Deployment time | < 1 week | < 1 hour |
| Implementation complexityLower is better | 2 / 5 | 1 / 5 |
| Fit | ||
| Best for | Mid-market and enterprise wanting most comprehensive vulnerability coverage with intelligent risk-based prioritisation. | SMBs and consultants needing the most trusted point-in-time vulnerability scanner for periodic assessments. |
| Not suitable for | SMBs wanting free scanning — Nessus Pro is the SMB entry point | Orgs needing continuous monitoring — Nessus is a point scanner |
| Company size | SMBMid-marketEnterprise | SMBMid-marketEnterprise |
| Industry strengths | Financial Services, Healthcare, Government, Energy, Technology | SMB, Consulting, Healthcare, Financial Services |
| Compliance coverage | ||
| AU Essential Eight | ● | ● |
| AU Privacy Act | ● | ○ |
| SOC 2 | ● | ● |
| HIPAA | ● | ● |
| NIST CSF | ● | ● |
| PCI-DSS | ● | ● |
| CMMC | ● | ● |
| GDPR | ● | ● |
| NIS2 | ● | ○ |
| DORA | ● | ○ |
| ISO 27001 | ● | ● |
| Deployment & support | ||
| Deployment models | SaaS, On-premises, Hybrid | On-premises, Self-hosted |
| OS support | Windows, macOS, Linux | Windows, macOS, Linux |
| Cloud platforms | AWS, Azure, GCP | Self-deployed on any |
| Support channels | Phone, Email, Chat, Dedicated CSM | Email, Community, Phone (Pro) |
| AU local presence | ● Yes | ● Yes |
| IRAP assessed | — No | — No |
| Open source | Proprietary | Proprietary |
| Strengths | ||
| Pros |
|
|
| Watch out for | ||
| Cons |
|
|
| Switching intelligence | ||
| Switch from | Qualys (switching), Nexpose, OpenVAS | OpenVAS, Nmap manual scanning |
| Also considering | Qualys VMDR, Rapid7 InsightVM | Tenable Vulnerability Management, Rapid7 InsightVM |