Vendors › MFA / Passwordless Authentication › Compare
Comparing 2 MFA / Passwordless Authentication vendors
Side-by-side assessment based on independent ratings and editorial scoring.
← Back to MFA / Passwordless AuthenticationOkta Verify / FastPassAuth0 by Okta
Okta Verify / FastPass Okta 4.5 View full profile ➲ | Auth0 by Okta Okta 4.3 View full profile ➲ | |
|---|---|---|
| Ratings | ||
| Combined score | 4.5 | 4.3 |
| G2 rating | 4.5 (850 reviews) | 4.3 (200 reviews) |
| Gartner rating | 4.5 (800 reviews) | 4.4 (300 reviews) |
| PeerSpot rating | 8.2 / 10 (160 reviews) | 8.0 / 10 (90 reviews) |
| Gartner MQ | Leader (Access Management MQ 2024 — 9 consecutive years) | Leader (under Okta — Access Management MQ 2024) |
| Pillar assessment | ||
| Protection | Strong | Strong |
| Operations | Strong | Adequate |
| Analytics | Strong | Strong |
| Trust | Strong | Adequate |
| Best overall | ● 4 Strong pillars | 2 Strong pillars |
| MFA / Passwordless Authentication assessment | ||
| Phishing-resistant factors | 5 / 5 | 4 / 5 |
| Factor breadth & fallback | 4 / 5 | 4 / 5 |
| Adaptive & risk-based policies | 5 / 5 | 4 / 5 |
| Device posture integration | 4 / 5 | 3 / 5 |
| Authentication telemetry | 4 / 5 | 4 / 5 |
| Admin & privileged protections | 4 / 5 | 3 / 5 |
| Pricing & deployment | ||
| Pricing model | per user/month; MFA add-on to Okta Workforce | per MAU (monthly active user); consumption-based |
| Pricing range | $2-6/user/month for MFA; $6+ for Adaptive MFA | $0.023/MAU; free tier to 7,500 MAU; enterprise custom |
| Free trial | ● Yes — 30 days | ● Yes |
| Minimum seatsLower is better | 1 | No minimum |
| Pricing transparency | 3 / 5 | 4 / 5 |
| Deployment time | < 1 week | < 1 week |
| Implementation complexityLower is better | 2 / 5 | 2 / 5 |
| Fit | ||
| Best for | Identity-first enterprises wanting best-of-breed SSO + adaptive MFA across a heterogeneous SaaS environment with the broadest app catalog. | Developers and product teams embedding customer identity (CIAM) and MFA into consumer or B2B applications. |
| Not suitable for | Orgs prioritising the cheapest MFA option — pricing and 2023 breach history require evaluation | Internal workforce MFA — Auth0 is CIAM focused; Okta Workforce Identity is better for employee SSO |
| Company size | SMBMid-marketEnterprise | SMBMid-marketEnterprise |
| Industry strengths | Technology, Financial Services, Healthcare, Education, Retail | Technology, SaaS, E-commerce, Media, B2C Apps |
| Compliance coverage | ||
| AU Essential Eight | ● | ○ |
| AU Privacy Act | ● | ○ |
| SOC 2 | ● | ● |
| HIPAA | ● | ● |
| NIST CSF | ● | ● |
| PCI-DSS | ● | ● |
| CMMC | ● | ○ |
| GDPR | ● | ● |
| NIS2 | ● | ○ |
| DORA | ● | ○ |
| ISO 27001 | ● | ● |
| Deployment & support | ||
| Deployment models | SaaS | SaaS |
| OS support | Windows, macOS, Linux, iOS, Android | All (developer SDK) |
| Cloud platforms | AWS, Azure, GCP | AWS, Azure, GCP |
| Support channels | Phone, Email, Chat, Dedicated CSM | Email, Chat, Phone (Enterprise), Dedicated CSM |
| AU local presence | ● Yes | ● Yes |
| IRAP assessed | — No | — No |
| Open source | Proprietary | Proprietary |
| Strengths | ||
| Pros |
|
|
| Watch out for | ||
| Cons |
|
|
| Switching intelligence | ||
| Switch from | RSA SecurID, Microsoft ADFS, Ping Identity (simplicity) | Custom-built auth, AWS Cognito, Firebase Auth |
| Also considering | Microsoft Entra MFA, Cisco Duo, Yubico YubiKey | Okta Workforce Identity, Microsoft Entra ID |